Information
| Date | Tuesday July 26th – Saturday July 30th 2011 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tennis Club Géronsart Rue de la Luzerne, 3 5100 – Namur (Jambes), Belgium Tel : +32 81 305757 Email : info@tennisgeronsart.be | ||||||||||||||||||||||||
| Tournament Director | Yacine Eddial Email : yacine.eddial@belgianopen.org | ||||||||||||||||||||||||
| Classification | NEC Wheelchair Tennis Tour ITF 1S | ||||||||||||||||||||||||
| Draws |
| ||||||||||||||||||||||||
| Match Format | Singles: best of three Tie-break sets Doubles: 2 tie-break sets with a deciding match tie-break (10 point) at 1 set all | ||||||||||||||||||||||||
| Court surface | Clay outdoors (8 courts – Men, Women) / Hard indoors (4 courts – Quads) | ||||||||||||||||||||||||
| Make of balls | Dunlop Fort TP All Court | ||||||||||||||||||||||||
| Prize Money | 23,000 USD paid in Euros Prize Money Breakdown Trophies for all divisions | ||||||||||||||||||||||||
| Entries | To enter the Tournament, all players must have an International Player Identification Number (IPIN) Deadline: Monday June 13th 2011 Entry form available from www.belgianopen.org On-line entry via www.belgianopen.org
Entry list available at www.belgianopen.org | ||||||||||||||||||||||||
| Sign-in |
| ||||||||||||||||||||||||
| Draw Meeting |
| ||||||||||||||||||||||||
| Entry Fee |
| ||||||||||||||||||||||||
| Hotel | Hampton’s Hotel Namur Chaussée de Dinant, 1149 B-5100 Wepion (Namur) Tel. : +32 81 46.08.11 Fax : +32 81 46.19.90 Email : info@hamptons-hotel.com | ||||||||||||||||||||||||
| Transportation | From and to Brussels-Zaventem and Brussels South (Charleroi) airports From and to railway station Namur Monday July 25th Travel details to be provided to Yacine Eddial before Friday July 15th 2011 Saturday July 30th and Sunday July 31st Travel details to be provided to the Info Desk (Tennis Club Géronsart) before Thursday July 28th, by 12:00 noonFrom official hotel to Tennis Club Géronsart and back Schedule posted at Tennis Club Géronsart and Hotel | ||||||||||||||||||||||||
| Website | www.belgianopen.org Information sheet Entry form – On line entry Entry lists (updated on regular basis) Prize Money breakdown Draws (daily updated) Order of play Photos | ||||||||||||||||||||||||
